
Center Point Middle School students recently participated in a UIL meet.
The following is a run down of individual events and results. Congratulations to all the UIL students for an outstanding job. We are proud of you!
|
DICTIONARY SKILLS - 7TH GRADE |
|||||
| R. Jordan - 3rd place | T. Rhodes - 5th place | ||||
| DICTIONARY SKILLS - 8TH GRADE | |||||
| G. Perez - 1st place | A. Bolin - 2nd place | G. Barna - 6th place | |||
| CALCULATOR - 7TH GRADE | |||||
| T. McElhannon - 1st place | |||||
| CALCULATOR - 8TH GRADE | |||||
| G. Perez - 1st place | K. Gaston - 3rd place | J. Geeslin - 4th place | |||
| EDITORIAL WRITING - 7TH GRADE | |||||
| R. Jordan - 2nd place | Z. Gatti - 3rd place | ||||
| IMPROMPTU SPEAKING - 7TH GRADE | |||||
| C. Custer - 2nd place | R. Jordan 3rd place | H. Reusser - 5th place | |||
| IMPROMPTU SPEAKING - 8TH GRADE | |||||
| C. Coldwell - 3rd place | A. Bolin - 4th place | ||||
| LISTENING SKILLS - 7TH GRADE | |||||
| T. Rhodes - 1st place | T. McElhannon - 4th place | ||||
| LISTENING SKILLS - 8TH GRADE | |||||
| J. Geeslin - 1st place | E. Evans - 3rd place | ||||
| MAPS, GRAPHS AND CHARTS - 7TH GRADE | |||||
| R. Jordan - 1st place | R. Matthews - 6th place | ||||
| MAPS, GRAPHS AND CHARTS - 8TH GRADE | |||||
| G. Perez - 1st place | B. Titmus - 5th place | ||||
| MATH - 7TH GRADE | |||||
| C. Smith - 3rd place | |||||
| MATH - 8TH GRADE | |||||
| A. Bolin - 3rd place | G. Perez - 4th place | B. Titmus - 5th place | |||
| ORAL READING - 7TH GRADE | |||||
| R. Jordan - 6th place | |||||
| ORAL READING - 8TH GRADE | |||||
| C. Coldwell - 3rd place | A. Sprowls - 6th place | ||||
| MODERN ORATORY - 7TH GRADE | |||||
| A. Weaver - 2nd place | C. Custer - 3rd place | T. Rhodes - 4th place | |||
| MODERN ORATORY - 8TH GRADE | |||||
| A. Bolin - 1st place | G. Perez - 2nd place | P. Halsell - 3rd place | |||
| NUMBER SENSE - 8TH GRADE | |||||
| G. Perez - 6th place | |||||
| READY WRITING - 7TH GRADE | |||||
| R. Jordan - 1st place | |||||
| READY WRITING - 8TH GRADE | |||||
| G. Perez - 2nd place | J. Bradley - 6th place | ||||
| SCIENCE - 7TH GRADE | |||||
| C. Custer - 1st place | |||||
| SCIENCE - 8TH GRADE | |||||
| G. Perez - 1st place | |||||
| SPELLING - 7TH GRADE | |||||
| B. Long - 3rd place | R. Jordan - 4th place | ||||
| SPELLING - 8TH GRADE | |||||
| G. Perez - 1st place | A. Bolin - 3rd place | P. Halsell - 6th place | |||
Questions or comments can be addressed to webmaster@cpisd.net

Copyright ©2002 Center Point Independent School
District. All Rights Reserved.
Center Point Independent School District ~ 218 China Street; Center Point, Texas
78010 ~ (830) 634-2171
Last Updated 2-6-2006